CONSOLIDATED STATEMENT OF CHANGES IN EQUITY FOR THE YEAR ENDED 31 DECEMBER 2022
Attributable to Owners of the Company | |||||||||
---|---|---|---|---|---|---|---|---|---|
Share capital AED’000 | Treasury shares AED’000 | Statutory reserve AED’000 | Accumulated losses AED’000 | Other reserves AED’000 | Mandatory Convertible Bonds AED’000 | Total AED’000 | Non-controlling interests AED’000 | Total AED’000 | |
Balance at 1 January 2021 | 1,019,209 | - | 19,747 | (729,659) | (2,724) | - | 306,573 | 11,376 | 317,949 |
Total comprehensive income / (loss) for the year (RestatedRefer Note 34 for details regarding prior year adjustments) | - | - | - | 58,116 | - | - | 58,116 | (1,228) | 56,888 |
Balance at 31 December 2021 (RestatedRefer Note 34 for details regarding prior year adjustments) | 1,019,209 | - | 19,747 | (671,543) | (2,724) | - | 364,689 | 10,148 | 374,837 |
Total comprehensive income for the year | - | - | - | 4,853 | - | - | 4,853 | (188) | 4,665 |
Purchase of treasury shares (Note 31) | - | (24,045) | - | - | - | - | (24,045) | - | (24,045) |
Liability holders issued Mandatory convertible bonds (“New Bond”) [Note 32(i)] | - | - | - | - | - | 85,394 | 85,394 | - | 85,394 |
Equity issued to New Bond holders [Note 32(i)] | 256,182 | - | - | - | (170,788) | (85,394) | - | - | - |
Acquisition of non-controlling interest [Note 32(ii)] | - | - | - | (188) | (7,559) | - | (7,747) | (9,960) | (17,707) |
Balance at 31 December 2022 | 1,275,391 | (24,045) | 19,747 | (666,878) | (181,071) | - | 423,144 | - | 423,144 |
The attached notes 1 to 36 form part of these consolidated financial statements.