CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME FOR THE YEAR ENDED 31 DECEMBER 2022
| Notes | 2022 AED’000 | 2021 AED’000 | |
|---|---|---|---|
| Operating revenue | 18 | 137,229 | 119,346 |
| Operating costs | 19 | (116,747) | (98,022) |
| Gross profit | 20,482 | 21,324 | |
| Income on discounting of a financial liability to its present value | 32(ii) & 13(e) | 191 | 3,265 |
| General and administrative expenses | 20 | (13,416) | (18,667) |
| Income from insurance claim | 24(i) | - | 85,759 |
| Liabilities no longer required written back | 24(ii) | 19,707 | 6,661 |
| Other income | 24(iii) | 12,776 | 794 |
| Operating profit for the year | 39,740 | 99,136 | |
| Finance costs | 23 | (33,245) | (40,418) |
| Profit before income tax | 6,495 | 58,718 | |
| Income tax | (1,830) | (1,830) | |
| Profit for the year | 4,665 | 56,888 | |
| Other comprehensive income for the year | - | - | |
| Total comprehensive income for the year | 4,665 | 56,888 | |
| Attributable to: | |||
| 4,853 | 58,116 | |
| (188) | (1,228) | |
| Total comprehensive income for the year | 4,665 | 56,888 | |
| Earnings per share attributable to owners of the Company | |||
| 22 | 0.004 | 0.056 |
The attached notes 1 to 36 form part of these consolidated financial statements.